Number of layoffs since Nov. 1, 2008, at America’s 500 largest public companies:
91,665
Latest Layoffs:
Dec. 1: PepsiCo pink-slips 87 workers at an Oklahoma Gatorade plant.
Nov. 25: Dana Holding cuts 50 jobs at Missouri factory. Plant makes axels for Ford Motor, General Motors and Nissan.
Nov. 24: BlackRock fires 10 of its investing staff.
Nov. 21: Manufactured-home builder Clayton Homes, a subsidiary of Berkshire Hathaway, dismisses 90 from corporate headquarters in Tennessee.
Nov. 21: International Paper closes Louisiana Mill indefinitely due to poor pulp demand. Fires 550.
Nov. 21: Western Union cuts 200 jobs globally. Blames “challenging economic environment.”
| Date | Company1 | Total Laid Off2 | Industry |
| 12/01/2008 | PepsiCo | 87 | Food |
| 11/25/2008 | Dana Holding | 50 | Durables |
| 11/24/2008 | BlackRock | 10 | Financials |
| 11/21/2008 | Berkshire Hathaway | 215 | Finance |
| 11/21/2008 | International Paper | 550 | Materials |
| 11/21/2008 | Western Union | 200 | Business Services |
| 11/20/2008 | Bank of New York Mellon | 1,800 | Banking |
| 11/20/2008 | Whirlpool | 100 | Durables |
| 11/20/2008 | Boeing | 800 | Aerospace |
| 11/19/2008 | General Motors | 5,758 | Durables |
| 11/18/2008 | Freeport-McMoRan Copper & Gold | 600 | Materials |
| 11/17/2008 | Citigroup | 53,000 | Banking |
| 11/14/2008 | Sun Microsystems | 6,000 | Technology |
| 11/13/2008 | United States Steel | 675 | Materials |
| 11/12/2008 | Applied Materials | 1,800 | Technology |
| 11/12/2008 | Las Vegas Sands | 11,000 | Leisure |
| 11/12/2008 | Morgan Stanley | 2,000 | Finance |
| 11/12/2008 | Liberty Media | 910 | Retailing |
| 11/12/2008 | Textron | 665 | Conglomerates |
| 11/11/2008 | AK Steel Holding | 800 | Materials |
| 11/7/2008 | Ford Motor | 2,600 | Durables |
| 11/6/2008 | Mattel | 1,000 | Household |
| 11/6/2008 | MGM Mirage | 400 | Leisure |
| 11/6/2008 | Omnicom Group | 145 | Media |
| 11/4/2008 | Hartford Financial Services Group | 500 | Finance |
Curtesy : FORBES
Related posts: